Price
Our prices, per day
Apartment type | Recommended for | from 15 September to 10 June | from 11 June to 15 July | from 16 July to 15 September | Early check-in | Late check-out |
---|---|---|---|---|---|---|
One-bedroom, category 1 68 square meters. | One person/two people | 4 500 rubles | 10 000 rubles | 8 000 rubles | from 3:00 - extra night charge from 3:00 to 6:00 - 2 000 rubles from 6:00 to 8:00 - 1 500 rubles from 8:00 to 11:00 - 1 000 rubles | from 14:00 to 16:00 - 1 000 rubles from 16:00 to 18:00 - 1 500 rubles from 18:00 to 20:00 - 2 000 rubles from 20:00 extra night charge |
Three people | 5 000 rubles | 10 500 rubles | 8 500 rubles | |||
Four people | 5 500 rubles | 11 000 rubles | 9 000 rubles | |||
One-bedroom, category 2 93 square meters. | One person/two people | 5 000 rubles | 10 500 rubles | 8 500 rubles | ||
Three people | 5 500 rubles | 11 000 rubles | 9 000 rubles | |||
Two-bedroom, category 1 88 square meters. | One/two/three people | 7 000 rubles | 12 500 rubles | 10 500 rubles | from 3:00 - extra night charge from 3:00 to 6:00 - 4 000 rubles from 6:00 to 8:00 - 3 000 rubles from 8:00 to 11:00 - 2 000 rubles | from 14:00 to 16:00 - 2 000 rubles from 16:00 to 18:00 - 3 000 rubles from 18:00 to 20:00 - 4 000 rubles from 20:00 extra night charge |
Four people | 7 500 rubles | 13 000 rubles | 11 000 rubles | |||
Five people | 8 000 rubles | 13 000 rubles | 11 500 rubles | |||
Two-bedroom, category 2 135 square meters. | One/two/three people | 9 000 rubles | 14 500 rubles | 12 500 rubles | ||
Four/five people | 9 500 rubles | 15 000 rubles | 13 000 rubles | |||
Six people | 10 000 rubles | 15 500 rubles | 13 500 rubles | |||
Two-bedroom, category 3 171 square meters. | One/two/three people | 9 500 rubles | 15 000 rubles | 13 000 rubles | ||
Four/five people | 10 000 rubles | 15 500 rubles | 13 500 rubles | |||
Six people | 10 500 rubles | 16 000 rubles | 14 000 rubles | |||
Three-bedroom, category 1 151 square meters. | One/two/three people | 10 500 rubles | 16 000 rubles | 14 000 rubles | ||
Four/five people | 10 500 rubles | 16 000 rubles | 14 000 rubles | |||
six/seven people | 11 000 rubles | 16 500 rubles | 14 500 rubles | |||
eight people | 11 500 rubles | 17 000 rubles | 15 000 rubles |
Summer rates apply to period from December 28 to January 15
Children under 5 are accommodated free of charge. An extra bed can be provided at additional charge. If you stay for 12 nights or more, discounts will apply.
EXTENDED STAY RATES
Apartment type | Duration | From 15 September to 15 May | From 16 May to 15 September |
---|---|---|---|
One-bedroom, category 1 68 square meters. | 1 month | 70 000 rubles | 130 000 rubles |
2 month | 65 000 rubles | 125 000 rubles | |
3 month | 60 000 rubles | 120 000 rubles | |
One-bedroom, category 2 93 square meters. | 1 month | 75 000 rubles | 135 000 rubles |
2 month | 70 000 rubles | 130 000 rubles | |
3 month | 65 000 rubles | 125 000 rubles | |
Two-bedroom, category 1 88 square meters. | 1 month | 85 000 rubles | 155 000 rubles |
2 month | 80 000 rubles | 150 000 rubles | |
3 month | 75 000 rubles | 145 000 rubles | |
Two-bedroom, category 2 135 square meters. | 1 month | 110 000 rubles | 180 000 rubles |
2 month | 105 000 rubles | 170 000 rubles | |
3 month | 100 000 rubles | 160 000 rubles | |
Two-bedroom, category 3 171 square meters. | 1 month | 110 000 rubles | 180 000 rubles |
2 month | 105 000 rubles | 170 000 rubles | |
3 month | 100 000 rubles | 160 000 rubles | |
three-bedroom category 1 150 square meters. | 1 month | 125 000 rubles | 210 000 rubles |
2 month | 120 000 rubles | 200 000 rubles | |
3 month | 115 000 rubles | 190 000 rubles |
If your stay exceeds 6 months, rent is paid one month in advance. Utilities and Wi-Fi are included in the rent.